Article C10 - Production Fee
Article C10 - Production Fee
Script Fees and Production Fees for productions with Budgets of sixty thousand dollars ($60,000) or less are negotiable between the Writer and Producer.
C1001 | The Producer shall provide to the Guild in writing the following information, when known:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1002 | At least fifteen (15) days prior to the first scheduled day of principal photography or, in the case of a Documentary, on recording of final narration or at the fine cut if no narration recording, the Producer shall deliver to the Guild:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1003 | Productions With Non-Certified Budgets In the case of productions with Non-Certified Budgets, in addition to the provisions of Article C1002, Producers shall provide to the Guild within sixty (60) days from delivery of the release print or broadcast ready tape (which date shall be confirmed by the Producer in writing), a statement of production costs prepared by a designated accountant. If the production costs exceed the Non-Certified Budget, the Producer shall pay any additional sums due to the Writer(s) calculated in accordance with Article C1005. If the production costs are less than the Non-Certified Budget, there shall be no refund of monies paid or payable. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1004 | Productions With More Than One Version in Length
In the case of a program having more than one version (in length) for which no new writing or shooting is required, it is understood that there is only one Production Fee payable, which shall be calculated on the total Budget including expenses incurred for the editing of all versions. If additional versions are made subsequent to the payment of the Production Fee, the costs for all additional version(s) shall be added to the Budget and such revised Budget shall become the Budget for the program and filed with the Guild as per Article C1002. The Producer shall pay any additional sums due to the Writer(s) calculated in accordance with Article C10 (Production Fee). In the case of a program having more than one version where new writing is required, the Writer performing such services shall be contracted under this Agreement on a daily rate negotiated between the Writer and the Producer. The Writer shall not receive a Production Fee or a credit for such new writing. The Distributors' Gross Revenues, as defined in Article C1103, for all versions of the program shall be added to and considered to be the Distributors' Gross Revenues for the program. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1005 | Production Fee On the first day of principal photography, the Producer shall pay each credited Writer contracted under this Agreement his/her share of the Production Fee. In the case of a Documentary, on recording of final Narration, or at the fine cut if no Narration recording, the Producer shall pay to each credited Writer contracted under this Agreement his/her share of the Production Fee (See Article A1109 for the division of the Production Fee.) This Production Fee shall be calculated on the basis of the Budget, as follows:
|
Budget | Calculations per Article C1005 | Production Fee |
---|---|---|
0 - $60,000 | Negotiable | Negotiable |
$60,000 | ($3,575 plus 3.3% of $60,000) x 103% | $5,721.65 |
$100,000 | ($3,575 plus 3.3% of $100,000) x 103% | $7,081.25 |
$200,000 | ($6,875 plus 2.75% of $100,000) x 103% | $9,913.75 |
$300,000 | ($6,875 plus 2.75% of $200,000) x 103% | $12,746.25 |
$400,000 | ($12,375 plus 1.1% of $100,000) x 103% | $13,879.25 |
$500,000 | ($12,375 plus 1.1% of $200,000) x 103% | $15,012.25 |
$600,000 | ($14,575 plus 2.75% of $100,000) x 103% | $17,844.75 |
$700,000 | ($14,575 plus 2.75% of $200,000) x 103% | $20,677.25 |
$800,000 | ($14,575 plus 2.75% of $300,000) x 103% | $23,509.75 |
$900,000 | ($14,575 plus 2.75% of $400,000) x 103% | $26,342.25 |
$1,000,000 | ($14,575 plus 2.75% of $500,000) x 103% | $29,174.75 |
$1,500,000 | ($14,575 plus 2.75% of $1,000,000) x 103% | $43,337.25 |
$2,000,000 | ($14,575 plus 2.75% of $1,500,000) x 103% | $57,499.75 |
$2,500,000 | ($55,825 plus 2.2% of $500,000) x 103% | $68,829.75 |
$3,000,000 | ($55,825 plus 2.2% of $1,000,000) 103% | $80,159.75 |
$3,500,000 | ($55,825 plus 2.2% of $1,500,000) x 103% | $91,489.75 |
$4,000,000 | ($55,825 plus 2.2% of $2,000,000) x 103% | $102,819.75 |
$4,500,000 | ($55,825 plus 2.2% of $2,500,000) x 103% | $114,149.75 |
$5,000,000 | ($55,825 plus 2.2% of $3,000,000) x 103% | $125,479.75 |
$5,500,000 | ($55,825 plus 2.2% of $3,500,000) x 103% | $136,809.75 |
$6,000,000 | ($55,825 plus 2.2% of $4,000,000) x 103% | $148,139.75 |
$6,500,000 | ($55,825 plus 2.2% of $4,500,000) x 103% | $159,469.75 |
$7,000,000 | ($55,825 plus 2.2% of $5,000,000) x 103% | $170,799.75 |
$7,500,000 | ($55,825 plus 2.2% of $5,500,000) x 103% | $182,129.75 |
$8,000,000 | ($55,825 plus 2.2% of $6,000,000) x 103% | $193,459.75 |
$8,500,000 | ($55,825 plus 2.2% of $6,500,000) x 103% | $204,789.75 |
$9,000,000 | ($55,825 plus 2.2% of $7,000,000) x 103% | $216,119.75 |
$9,500,000 | ($55,825 plus 2.2% of $7,500,000) x 103% | $227,449.75 |
$10,000,000 | ($55,825 plus 2.2% of $8,000,000) x 103% | $238,779.75 |
$10,500,000 | ($231,825 plus 2% of $500,000) x 103% | $249,079.75 |
$11,000,000 | ($231,825 plus 2% of $1,000,000) x 103% | $259,379.75 |
$11,500,000 | ($231,825 plus 2% of $1,500,000) x 103% | $269,679.75 |
$12,000,000 | ($231,825 plus 2% of $2,000,000) x 103% | $279,979.75 |
$12,500,000 | ($231,825 plus 2% of $2,500,000) x 103% | $290,279.75 |
$13,000,000 | ($231,825 plus 2% of $3,000,000) x 103% | $300,579.75 |
If the Budget is over $13,000,000 the Production Fee is negotiable, but shall not be less than $300,580. |
i. | when the Writer has written 1 element (e.g. Story, Treatment) | 25% |
ii. | when the Writer has written 2 elements (e.g. Story and Rewrite, 2 Rewrites) | 50% |
iii. | when the Writer has written 3 elements | 75% |
iv. | when the Writer has written 4 elements | 100% |
Should the Production Fee share based on writing credit as per Article A1109 exceed the above amounts the Writer shall receive the greater share of the Production Fee.
Writers not contracted under this Agreement shall be paid in accordance with their own guild agreement and/or individual contract.